| Sign In | Join Free | My esadidasol.com |
|

| Type | Size | Type | |||
| (D) Mill Dia. |
(r) Corner |
(L) Overall Length |
(d) Shank Dia. |
||
| BPGS-02006-4F | 2 | 6 | 50 | 4 | A |
| BPGS-03009-4F | 3 | 9 | 50 | 4 | A |
| BPGS-04011-4F | 4 | 11 | 50 | 4 | B |
| BPGS-05013-4F | 5 | 13 | 50 | 6 | A |
| BPGS-06016-4F | 6 | 16 | 50 | 6 | B |
| BPGS-08020-4F | 8 | 20 | 60 | 8 | B |
| BPGS-10025-4F | 10 | 25 | 75 | 10 | B |
| BPGS-12030-4F | 12 | 30 | 75 | 12 | B |
| BPGS-16036-4F | 16 | 36 | 100 | 16 | B |
| BPGS-20045-4F | 20 | 45 | 100 | 20 | B |
| Carbon steelsAlloy steels | Pre-hardened steels <45HRC |
Hardened steels 45HRC-55HRC |
Hardened steels >65HRC |
Stainless steels |
Tialloy Heat-resistant alloy |
Copper alloy |
Aluminium alloy |
| ● | ● | ○ | ○ |
|
|
BPGS-4F Images |